Greetings!
Here's the latest for the election races I've been supporting:
11:00pm
9:44pm
8:44pm
Here's the latest for the election races I've been supporting:
11:00pm
| County Supervisor 4th District |
| Completed Precincts: 12 of 94 |
| Vote Count | Percentage | |
| James Gore | 9,534 | 58.4% |
| Deb Fudge | 6,720 | 41.1% |
| Write-in candidate(s) | 77 | 0.5% |
| Member, City Council Santa Rosa |
| Vote For: 3 |
| Completed Precincts: 20 of 74 |
| Vote Count | Percentage | |
| Tom Schwedhelm | 10,436 | 15.8% |
| John Sawyer | 10,545 | 16.0% |
| Chuck E Sims, II | 2,250 | 3.4% |
| Keith Rhinehart | 2,193 | 3.3% |
| Lee Pierce | 6,879 | 10.4% |
| Curtis Byrd | 8,135 | 12.3% |
| Ashle Crocker | 9,526 | 14.4% |
| Chris Coursey | 13,029 | 19.7% |
| Colleen Shea Fernald | 3,015 | 4.6% |
| Write-in candidate(s) | 62 | 0.1% |
| Sonoma Co Jr College District Analy Area |
| Completed Precincts: 16 of 93 |
| Vote Count | Percentage | |
| Jordan Burns | 6,973 | 52.7% |
| B Robert Burdo | 6,199 | 46.9% |
| Write-in candidate(s) | 50 | 0.4% |
| Sonoma Co Jr College District Petaluma Area |
| Completed Precincts: 0 of 50 |
| Vote Count | Percentage | |
| Kathleen Doyle | 4,710 | 44.7% |
| Maggie Fishman | 5,804 | 55.1% |
| Write-in candidate(s) | 26 | 0.2% |
| Sonoma Co Jr College District Santa Rosa Area |
| Completed Precincts: 20 of 129 |
| Vote Count | Percentage | |
| Dorothy Battenfeld | 13,374 | 53.1% |
| Don Zumwalt | 11,740 | 46.6% |
| Write-in candidate(s) | 73 | 0.3% |
| County Supervisor 4th District |
| Completed Precincts: 7 of 94 |
| Vote Count | Percentage | |
| James Gore | 9,062 | 58.6% |
| Deb Fudge | 6,341 | 41.0% |
| Write-in candidate(s) | 68 | 0.4% |
| Member, City Council Santa Rosa |
| Vote For: 3 |
| Completed Precincts: 8 of 74 |
| Vote Count | Percentage | |
| Tom Schwedhelm | 9,769 | 16.0% |
| John Sawyer | 9,852 | 16.1% |
| Chuck E Sims, II | 2,055 | 3.4% |
| Keith Rhinehart | 1,984 | 3.2% |
| Lee Pierce | 6,294 | 10.3% |
| Curtis Byrd | 7,453 | 12.2% |
| Ashle Crocker | 8,871 | 14.5% |
| Chris Coursey | 12,055 | 19.7% |
| Colleen Shea Fernald | 2,769 | 4.5% |
| Write-in candidate(s) | 60 | 0.1% |
| Sonoma Co Jr College District Analy Area |
| Completed Precincts: 2 of 93 |
| Vote Count | Percentage | |
| Jordan Burns | 5,696 | 51.2% |
| B Robert Burdo | 5,377 | 48.4% |
| Write-in candidate(s) | 47 | 0.4% |
| Sonoma Co Jr College District Petaluma Area |
| Completed Precincts: 0 of 50 |
| Vote Count | Percentage | |
| Kathleen Doyle | 4,710 | 44.7% |
| Maggie Fishman | 5,804 | 55.1% |
| Write-in candidate(s) | 26 | 0.2% |
| Sonoma Co Jr College District Santa Rosa Area |
| Completed Precincts: 8 of 129 |
| Vote Count | Percentage | |
| Dorothy Battenfeld | 12,440 | 52.6% |
| Don Zumwalt | 11,121 | 47.1% |
| Write-in candidate(s) | 67 | 0.3% |
8:44pm
| County Supervisor 4th District |
| Completed Precincts: 0 of 94 |
| Vote Count | Percentage | |
| James Gore | 8,728 | 58.5% |
| Deb Fudge | 6,132 | 41.1% |
| Write-in candidate(s) | 63 | 0.4% |
| Member, City Council Santa Rosa |
| Vote For: 3 |
| Completed Precincts: 0 of 74 |
| Vote Count | Percentage | |
| Tom Schwedhelm | 9,499 | 15.9% |
| John Sawyer | 9,585 | 16.1% |
| Chuck E Sims, II | 1,994 | 3.3% |
| Keith Rhinehart | 1,921 | 3.2% |
| Lee Pierce | 6,119 | 10.3% |
| Curtis Byrd | 7,303 | 12.2% |
| Ashle Crocker | 8,659 | 14.5% |
| Chris Coursey | 11,789 | 19.8% |
| Colleen Shea Fernald | 2,694 | 4.5% |
| Write-in candidate(s) | 59 | 0.1% |
| Sonoma Co Jr College District Analy Area |
| Completed Precincts: 0 of 93 |
| Vote Count | Percentage | |
| Jordan Burns | 5,622 | 51.4% |
| B Robert Burdo | 5,261 | 48.1% |
| Write-in candidate(s) | 45 | 0.4% |
| Sonoma Co Jr College District Petaluma Area |
| Completed Precincts: 0 of 50 |
| Vote Count | Percentage | |
| Kathleen Doyle | 4,710 | 44.7% |
| Maggie Fishman | 5,804 | 55.1% |
| Write-in candidate(s) | 26 | 0.2% |
| Sonoma Co Jr College District Santa Rosa Area |
| Completed Precincts: 0 of 129 |
| Vote Count | Percentage | |
| Dorothy Battenfeld | 12,230 | 52.8% |
| Don Zumwalt | 10,872 | 46.9% |
| Write-in candidate(s) | 67 | 0.3% |